Posted 15th October 2019
352
GCGU County Team Result Sheet 2019 Season
Sunday 6th October 2019 at Ross-on-Wye Golf Club
FOURSOMES
Glamorgan | Score | Pts | Hole | Brecon & Radnor | Score | Pts |
---|---|---|---|---|---|---|
Richard Hooper & Ryan Davies | 1 Hole | 1 | 18 | Gareth Jones & Robert Evans | 0 | |
Luke Thomas & Ian Flower | 6&5 | 1 | 18 | Ben Davies & Olly Douglas | 0 | |
Jordan Price Davies & Llewellyn Matthews | 1 Hole | 1 | 18 | Zak Baker & Aaron Evans | 0 | |
Rhys Jones & Alistair Mason | 1 Hole | 1 | 18 | Richard Gealy & Tom Davies | 0 | |
Rhys Carhart & Luke Colwill | 4&3 | 1 | 18 | Allan Stather & Rob Hanson | 0 | |
TOTAL | 5 | TOTAL | 0 |
SINGLES
Glamorgan | Club | Score | Pts | Hole | Brecon | Club | Score | Pts |
---|---|---|---|---|---|---|---|---|
Rhys Carhart | Mountain Ash | 5&3 | 1 | 18 | Robert Evans | |||
Luke Colwill | Neath | 3&2 | 1 | 18 | Zak Baker | |||
Rhys Jones | Mountain Ash | 2&1 | 1 | 18 | Ben Davies | |||
Ryan Davies | Aberdare | 4&3 | 1 | 18 | Olly Douglas | |||
Jordan Price Davies | Glamorganshire | 3&1 | 1 | 18 | Aaron Evans | |||
Ian Flower | Mountain Ash | 8&7 | 1 | 18 | Gareth Jones | |||
Luke Thomas | Mountain Ash | 1 Hole | 1 | 18 | Tom Davies | |||
Richard Hooper | Neath | 5&4 | 1 | 18 | Richard Gealy | |||
Alistair Mason | Radyr | 3&1 | 1 | 18 | Alan Stather | |||
Llewellyn Matthews | Southerndown | 7&6 | 1 | 18 | Rob Hanson | |||
TOTAL | 10 | TOTAL | 0 |
OVERALL
Glamorgan | 15 - 0 | Brecon & Radnor |