Posted 25th October 2019
393
Name | Start | Gwent | C'wall | Devon | Wilts | Glos | S'set | C'nties | Total |
---|---|---|---|---|---|---|---|---|---|
Baird Mark | 26 | ||||||||
Barrel Dave | 0 | 1 | |||||||
Bush Jack | 18 | ||||||||
Carhart Rhys | 3 | 4 | 5 | 6 | 7 | 8 | |||
Colwill Luke | 2 | 3 | 4 | 5 | |||||
Davies Kyle | 6 | 7 | 8 | 10 | 9 | ||||
Davies Ryan | 13 | 14 | 15 | 16 | |||||
Flower Ian | 75 | 76 | 77 | 78 | 79 | 80 | |||
Frazer Harry | 2 | 3 | |||||||
Grimmett Nick | 0 | 1 | |||||||
Hapgood Jake | 0 | 1 | |||||||
Harman Kieron | 20 | 21 | 22 | 23 | 24 | ||||
Hooper Rich | 86 | 87 | 88 | 89 | 90 | ||||
James Nick | 32 | 33 | 34 | 35 | 36 | 37 | |||
Jones Rhys | 21 | ||||||||
Kyle Harman | 11 | ||||||||
Mason Alistair | 3 | 4 | |||||||
Matthews Llew | 55 | 56 | 57 | 58 | 60 | 59 | |||
Nedza Ryan | 3 | ||||||||
O'Neill Brent | 76 | 77 | |||||||
Price Davies J | 27 | 28 | 29 | 30 | |||||
Rees Tom | 20 | ||||||||
Roberts Matt | 0 | 1 | |||||||
Seward Gareth | 0 | 1 | |||||||
Sullivan Kyron | 0 | ||||||||
Thomas Luke | 80 | 81 | 82 | 83 | 84 | ||||
Walters Lloyd | 0 | ||||||||
Williams Tom | 4 | ||||||||
Young Ollie | 0 | 1 | 2 | 3 |
Tom Williams 4,
Matt Hill 3
Paddy Mullins 3
Ben Westgate 8
Rich Evans 67
Carl Rowe 67
Rich Williams 19
Jon Holmes 41