Posted 11th July 2019
582
Morriston Golf Club

Neath Win Handicap Team Championship West Qualifier
The windy conditions that greeted the competitors made Morriston Golf Club a tricky test of golf on a course that was in excellent condition.
This was reflected in the scoring with the majority of the players failing to reach 30 points.
Only two teams broke 90 points. Neath Golf Club on 95 took the honours and one of the Morriston teams on 91 giving them second place, both qualify for the finals at Celtic Manor.
No one played better than handicap but Neath’s 17 handicapper Jamie Cranny with 35pts won the best individual prize.
Our thanks to the Morriston club for the facilities provided on the day.
CSS was SSS+2. Scores have been sent to clubs via the CDH
Morriston 1
1 | Jonathan James | 12 | 28 | ||
---|---|---|---|---|---|
2 | Robert Malt | 10 | 23 | 71 | |
3 | John Hopkins | 11 | 28 | ||
4 | Phil Sumbler | 14 | 22 | 22 |
Neath
1 | Andrew Archibald | 9 | 30 | Winners | |
---|---|---|---|---|---|
2 | Matthew Williams | 12 | 30 | 95 | |
3 | Jamie Crany | 17 | 35 | ||
4 | Rhoddri Hughes | 14 | 4 | 27 |
Swansea Bay
1 | Neil Bromham | 5 | 30 | ||
---|---|---|---|---|---|
2 | Nigel Malmone | 13 | 19 | 75 | |
3 | Russell Evans | 16 | 18 | ||
4 | Matthew Mittel | 6 | 26 | 18 |
Clyne
1 | Jeff Evans | 6 | 26 | ||
---|---|---|---|---|---|
2 | Geoff Bacon | 12 | 24 | 79 | |
3 | Thomas Key | 15 | 26 | ||
4 | Jonathon Mitchell | 16 | 27 | 24 |
Gower
1 | Peter Stukey | 11 | 21 | ||
---|---|---|---|---|---|
2 | John Thomas | 12 | 20 | 75 | |
3 | Mark Hoolahan | 12 | 25 | ||
4 | Del Tucker | 11 | 29 | 20 |
Wenvoe Castle
1 | Justin Behnan | 14 | 34 | ||
---|---|---|---|---|---|
2 | Ryan Cox | 5 | 20 | 82 | |
3 | Chris Chalmers | 18 | 26 | ||
4 | Russell Owens | 19 | 22 | 20 |
Morriston 2
1 | Dom Malt | 2 | 29 | Second | |
---|---|---|---|---|---|
2 | Jeff Lewis | 5 | 20 | 91 | |
3 | John Savage | 18 | 26 | ||
4 | Barry Brierley | 11 | 34 | 22 |
Mond Valley
1 | Ian Sprake | 10 | 12 | ||
---|---|---|---|---|---|
2 | Huw Jones | 5 | 34 | 86 | |
3 | Andy Mould | 9 | 31 | ||
4 | Paul McCay | 18 | 21 | 12 |